Side Sealer technical data
Our side sealer with heat shrink tunnel offers excellent performance as well as value for money. Review the machine technical data:
MES 530 Series - Intermittent Motion | MES 530 Series - Intermittent Motion | MES 530 Series - Intermittent Motion | |
---|---|---|---|
Model | MES-530 | MES-800 | MES-950 |
Machine Size | 1820mm(l) x 1605mm(w) x 1350mm(h) | 2240mm(l) x 2250mm(w) x 1480mm(h) | 238mm(l) x 2515mm(w) x 1490mm(h) |
End Seal Bar | 530mm | 800mm | 950mm |
Product Size | 80-∞mm(l) x 50-420mm(w) x 2-180mm(h) | 100-∞mm(l) x 80-600mm(w) x 2-180mm(h) | 200-∞mm(l) x 150-820mm(w) x 10-180mm(h) |
Conveyor Speed | 10-30 per minute | 10-30 per minute | 10-30 per minute |
Power Supply | 220v Single Phase | 220v Single Phase | 220v Single Phase |
Power | 3kw | 4.5kw | 5.5kw |
Pneumatic | 4 bar | 4 bar | 4 bar |
MES S-30A series - Continuous Motion | MES S-30A series - Continuous Motion | MES S-30A series - Continuous Motion | |
---|---|---|---|
Model | MES-30A | MES-50A | MES-60A |
Machine Size | 2295mm(l) x 1160mm(w) x 1370mm(h) | 4100mm(l) x 1610mm(w) x 1370mm(h) | 4250mm(l) x 1760mm(w) x 1370mm(h) |
End Seal Bar | 380mm | 530mm | 680mm |
Product Size | 80-700mm(l) x 80-230mm(w) x 10-180mm(h) | 80-700mm(l) x 80-380mm(w) x 10-180mm(h) | 80-700mm(l) x 80-380mm(w) x 5-180mm(h) |
Power | 5kw | 5kw | 5kw |
Pneumatic | 4 Bar | 4 Bar | 4 Bar |
Shrink Tunnel technical data
Review the MES 61, 62, 63, 64, & 65 Shrink Tunnel technical data:
Shrink Tunnel | Shrink Tunnel | Shrink Tunnel | Shrink Tunnel | Shrink Tunnel | |
---|---|---|---|---|---|
Model | MES-61 | MES-62 | MES-63 | MES-64 | MES-65 |
Machine Size | 1450mm(l) 860mm(w) 1080mm(h) | 1700mm(l) 900mm(w) 1160mm(h) | 2200mm(l) 1070mm(w) 1230mm(h) | 2200mm(l) 1090mm(w) 1230mm(h) | 2200mm(l) 1250mm(w) 1230mm(h) |
Chamber Size | 1100mm(l) 300mm(w) 200mm(h) | 1200mm(l) 350mm(w) 280mm(h) | 1700mm(l) 440mm(w) 350mm(h) | 1700mm(l) 540mm(w) 350mm(h) | 1700mm(l) 700mm(w) 350mm(h) |
Product Size | 280mm(w) 150mm(h) | 300mm(w) 230mm(h) | 400mm(w) 300mm(h) | 500mm(w) 300mm(h) | 650mm(w) 300mm(h) |
Voltage | 400v 3 Phase | 400v 3 Phase | 400v 3 Phase | 400v 3 Phase | 400v 3 Phase |
Power | 11kw | 14kw | 16kw | 18kw | 23kw |
Conveyor Speed | 0-30min | 0-30min | 0-30min | 0-30min | 0-30min |
Please download our high speed side sealer brochure to view all technical data and machine specification at your leisure.
If you would like to speak to one of the ME Shrinkwrap sales team, or have further questions, please call us on 01202 861 200 or send a message via our contact form and one of the team will respond to you shortly.